<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint Monitor &#187; Development</title>
	<atom:link href="http://www.sharepointmonitor.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointmonitor.com</link>
	<description>SharePoint Tutorials</description>
	<lastBuildDate>Fri, 23 Dec 2011 05:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customizing SharePoint Master Pages using SharePoint Designer</title>
		<link>http://www.sharepointmonitor.com/2011/06/customizing-sharepoint-master-pages-using-sharepoint-designer/</link>
		<comments>http://www.sharepointmonitor.com/2011/06/customizing-sharepoint-master-pages-using-sharepoint-designer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Master Pages]]></category>
		<category><![CDATA[SharePoint Designer]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=1023</guid>
		<description><![CDATA[SharePoint Designer 2010 is a great tool for many tasks which are not possible using only the SharePoint on-site tools. One of the best features of SharePoint Designer is the ability to modify SharePoint master pages. In this post I will cover how to modify SharePoint master pages for some basic purposes such as branding and also change the [...]]]></description>
			<content:encoded><![CDATA[<p>SharePoint Designer 2010 is a great tool for many tasks which are not possible using only the SharePoint on-site tools. One of the best features of SharePoint Designer is the ability to modify SharePoint master pages. In this post I will cover how to modify SharePoint master pages for some basic purposes such as branding and also change the standard SP 2010 design.</p>
<h2>Leave Default Master Pages In Peace</h2>
<p>SharePoint 2010 comes with three out-of-box Master Pages  &#8211; v4.master (the default SP2010 design), default.master (the old MOSS2007 look) and minimal.master (used in SP2010 Search Center). In this tutorial we will create a new masterpage using the v4.master as a template and then connect the newly created custom Master Page to our site. It is a good idea to leave the default Master Pages untouched (at least for the examples in this post).</p>
<p>First we need to clone the v4.master file. Open SharePoint Designer 2010, and from the <strong>Sites </strong>tab select the <strong>Open Site</strong> icon and enter your site URL.</p>
<p><img title="SharePoint Master Pages" alt="SharePoint Master Pages" width=627 height=434 id="Picture 1" src="http://c3154802.r2.cf0.rackcdn.com/article_images/Basics_of_SharePoint_2010_master_page_design_with_SharePoint_Designer_2010-1_files/image001.jpg" /><br />
<em>SharePoint Designer 2010 &#8211; Open Site window</em></p>
<p>The site root will be opened in SharePoint Designer 2010. Now select <strong>Master Pages</strong> from the left menu, click on the <strong>v4.master</strong> file and  press CTRL+C and CTRL+V to create a<br />
copy of the .master file.</p>
<p><img title="SharePoint Master Pages" alt="SharePoint Master Pages" width=627 height=445 id="Picture 2" src="http://c3154802.r2.cf0.rackcdn.com/article_images/Basics_of_SharePoint_2010_master_page_design_with_SharePoint_Designer_2010-1_files/image002.jpg" /><br />
<em>SharePoint Designer 2010 with copy of the v4.master file</em></p>
<p>Now name your master page – click on the <strong>Rename</strong> icon in the ribbon and enter your  custom name (for example myCustom.master).</p>
<p>Now using the newly created master page we are now ready to make the modifications. Users of your  SharePoint site will not notice that we are changing anything, and if you will break something – you will break custom master page, not the one users are seeing.</p>
<h2>Create a Custom CSS to Add Branding</h2>
<p>Next we need a CSS file which overrides the default core4.css style definitions. To see some changes to our<br />
customizations, we will include the fixed width style for our new master page.</p>
<p>Open SharePoint Designer 2010, select <strong>All files</strong> from the left menu and then enter the <strong>Style library</strong>.</p>
<p>To create a new css file, right click on the <strong>Style Library</strong> and select <strong>New</strong> &gt; <strong>CSS</strong> from menu.</p>
<p><img title="SharePoint Master Pages" alt="SharePoint Master Pages" width=613 height=559 id="Picture 5" src="http://c3154802.r2.cf0.rackcdn.com/article_images/Basics_of_SharePoint_2010_master_page_design_with_SharePoint_Designer_2010-1_files/image003.png" /><br />
<em>New CSS file menu in Style Library</em></p>
<p>Name this file <strong>myCustom.css</strong>, just to keep the naming schema consistent with our custom Master Page.</p>
<p>Right click the newly created .css file and select the <strong>Edit file in Advanced Mode </strong>option.</p>
<p><img title="SharePoint Master Pages" alt="SharePoint Master Pages" width=353 height=364 id="Picture 6" src="http://c3154802.r2.cf0.rackcdn.com/article_images/Basics_of_SharePoint_2010_master_page_design_with_SharePoint_Designer_2010-1_files/image004.png" /></p>
<p><em>SharePoint Designer menu available on the CSS file</em></p>
<p><i>Continues&#8230;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2011/06/customizing-sharepoint-master-pages-using-sharepoint-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SharePoint Recycle IIS application pool Error</title>
		<link>http://www.sharepointmonitor.com/2011/02/sharepoint-recycle-iis-application-pool-error/</link>
		<comments>http://www.sharepointmonitor.com/2011/02/sharepoint-recycle-iis-application-pool-error/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint FAQs]]></category>
		<category><![CDATA[sharepoint errors]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=957</guid>
		<description><![CDATA[Please note that the Visual Studio SharePoint development tools require you to install SharePoint on the same machine as Visual StudioWith sharepoint 2010 installed on a server and attempting to run the application from Visual studio 2010 you may encounter the below error : Error occured in deployment step: “Recycle IIS application pool”: The local [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that the Visual Studio SharePoint development tools require you to install SharePoint on the same machine as Visual StudioWith sharepoint 2010 installed on a server and attempting to run the application from Visual studio 2010 you may encounter the below error :</p>
<p><strong>Error occured in deployment step: “Recycle IIS application pool”: The local sharepoint server is not available. Check that the server is running and connected to the sharepoint farm</strong></p>
<p>There are several possible remedies for this:</p>
<ul>
<li>Ensure that  SharePoint is installed on the same machine as Visual Studio</li>
<li>Ensure SQL Server is started are running properly</li>
<li>Set the current user to <em>db_owner</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2011/02/sharepoint-recycle-iis-application-pool-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open PDF documents in SharePoint</title>
		<link>http://www.sharepointmonitor.com/2011/02/open-pdf-documents-in-sharepoint/</link>
		<comments>http://www.sharepointmonitor.com/2011/02/open-pdf-documents-in-sharepoint/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 10:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint FAQs]]></category>
		<category><![CDATA[sharepoint pdf]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=954</guid>
		<description><![CDATA[SharePoint is capable of opening PDF documents however there has been a change since SharePoint 2007 which could open PDFs be default. The enhanced security features of SharePoint 2010 mandates that you must manually adjust the security settings to view PDFs otherwise users will only be able to download the PDF and not view it. [...]]]></description>
			<content:encoded><![CDATA[<p>SharePoint is capable of opening PDF documents however there has been a change since SharePoint 2007 which could open PDFs be default. The enhanced security features of SharePoint 2010 mandates that you must manually adjust the security settings to view PDFs otherwise users will only be able to download the PDF and not view it.</p>
<p>In <strong>General Settings</strong> for the SharePoint site set the <strong>Browser File Handling</strong> to Permissive. You then need to restart IIS for the changes to have effect.</p>
<p>Note that the Browser File Handling setting is specific to each site and so this procedure must be repeated for all sub-sites which need to display PDFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2011/02/open-pdf-documents-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Backup Using PowerShell</title>
		<link>http://www.sharepointmonitor.com/2011/02/sharepoint-backup-using-powershell/</link>
		<comments>http://www.sharepointmonitor.com/2011/02/sharepoint-backup-using-powershell/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint FAQs]]></category>
		<category><![CDATA[sharepoint backup]]></category>
		<category><![CDATA[sharepoint powershell]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=949</guid>
		<description><![CDATA[PowerShell is a powerful scripting tool that comes as standard in a Windows Server 2008 R2 installation (for prior versions of Windows Server you should manually download and install PowerShell 2 here) PowerShell can be very useful for automating tasks such as backing up SharePoint sites. The below example demostrates a simple backup scenario where PowerShell [...]]]></description>
			<content:encoded><![CDATA[<p>PowerShell is a powerful scripting tool that comes as standard in a Windows Server 2008 R2 installation (for prior versions of Windows Server you should manually download and install PowerShell 2 <a rel="nofollow" href="http://support.microsoft.com/kb/968929" target="_blank">here</a>)</p>
<p>PowerShell can be very useful for automating tasks such as backing up SharePoint sites.</p>
<p>The below example demostrates a simple backup scenario where PowerShell is used to backup and entire SharePoint site:</p>
<ol>
<li>Open a new text file and enter <em> Backup-SPFarm -Directory D:Backup -BackupMethod full</em></li>
<li>Save the file as D:ScriptsSharePoint_Backup.ps1.  Note, that you may need to use &#8220;set-executionpolicy RemoteSigned&#8221; to allow for running of a local unsigned ps1 file.</li>
<li>Enter <em>powershell -command E:ScriptsSharePoint_Backup.ps1</em> in the command line (or alternatively in a batch file).</li>
<li>In the Task Scheduler, make sure that the account has admin permissions. For details on how to use the Task Scheduler see <a rel="nofollow" href="http://www.iopus.com/guides/winscheduler.htm" target="_blank">here</a>.</li>
</ol>
<p>When doing SharePoint farm backups, SharePoint instructs SQL Server to perform database dump to your chosen location so there are some issues to note to avoid complications with the backup task :</p>
<ul>
<li>The Central Admin app pool account will require both  read and write access to the backups&#8217; location.</li>
<li>The SQL Server Service account will require both  read and write access to the backups&#8217; location.</li>
<li>When performing a farm backup using  STSADM or  PowerShell, the account running it will require both  read and write access to the backups&#8217; location</li>
<li>The location will need to be accessible from the SharePoint system the running the backup.</li>
<li>The location will need to be accessible from  the SQL Server instance that SharePoint is attempting to back up.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2011/02/sharepoint-backup-using-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Flash (SWF) Files in SharePoint</title>
		<link>http://www.sharepointmonitor.com/2011/02/show-flash-swf-files-in-sharepoint/</link>
		<comments>http://www.sharepointmonitor.com/2011/02/show-flash-swf-files-in-sharepoint/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint FAQs]]></category>
		<category><![CDATA[sharepoint flash]]></category>
		<category><![CDATA[sharepoint swf]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=946</guid>
		<description><![CDATA[SharePoint pages can display Flash (.swf) files but y0u will need to do a little tweaking first before the flash &#60;object&#62; code will work in the html: Got to Central Admin &#62; Web Application Management &#62; Select your web app &#62; Select General Settings on the ribbon &#62; set the Browser File Handling to Permissive [...]]]></description>
			<content:encoded><![CDATA[<p>SharePoint pages can display Flash (.swf) files but y0u will need to do a little tweaking first before the flash &lt;object&gt; code will work in the html:</p>
<p>Got to <strong>Central Admin</strong> &gt; <strong>Web Application Management</strong> &gt; Select your web app &gt; Select <strong>General Settings</strong> on the ribbon &gt; set the <strong>Browser File Handling</strong> to <strong>Permissive</strong></p>
<p>Note that this is only necessary in SharePoint 2010, SharePoint 2007 can display swf files by default</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2011/02/show-flash-swf-files-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SharePoint with MVC</title>
		<link>http://www.sharepointmonitor.com/2011/02/sharepoint-asp-net-mvc/</link>
		<comments>http://www.sharepointmonitor.com/2011/02/sharepoint-asp-net-mvc/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint FAQs]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[SharePoint MVC]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=942</guid>
		<description><![CDATA[ASP.NET MVC can be used for SharePoint development except for Web Parts. If you wish to use the same design pattern as MVC in developing for SharePoint then you should refer to the Microsoft patterns and practices documentation for a model-view-presenter SharePoint design pattern at  http://www.codeplex.com/spg .  Also you can check out Web Part Development  SharePoint using [...]]]></description>
			<content:encoded><![CDATA[<p>ASP.NET MVC can be used for SharePoint development <em>except</em> for Web Parts. If you wish to use the same design pattern as MVC in developing for SharePoint then you should refer to the Microsoft patterns and practices documentation for a model-view-presenter SharePoint design pattern at  <a  rel="nofollow" href="patterns and practices documentation we released which has a model-view-presenter equivalent to MVC" target="_blank">http://www.codeplex.com/spg</a> .  Also you can check out <a  rel="nofollow" href="http://www.adimara.com/87/web-part-development-in-and-out-of-sharepoint-2007-using-model-view-presenter-pattern">Web Part Development  SharePoint using Model View Presenter Pattern</a> .</p>
<p>Finally, CodePlex has a helper project at <a rel="nofollow" href="http://sharepointmvc.codeplex.com/">http://sharepointmvc.codeplex.com/</a> which demonstrates what can be done with MVC and SharePoint, but you should note at the outset that MVC contradicts SharePoint Web Part design principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2011/02/sharepoint-asp-net-mvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Web Part For SharePoint &#8211; Standard vs Visual Web Parts</title>
		<link>http://www.sharepointmonitor.com/2011/01/create-web-part-sharepoint/</link>
		<comments>http://www.sharepointmonitor.com/2011/01/create-web-part-sharepoint/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Standard Web Part]]></category>
		<category><![CDATA[Visual Web Part]]></category>
		<category><![CDATA[Web Part]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=893</guid>
		<description><![CDATA[A common SharePoint developer task is to create a custom Web part. SharePoint 2010 include two different Web Parts &#8211;  Standard and Visual. A standard Web part provides the core infrastructure which allows you to create and deploy Web parts to SharePoint. In contrast a Visual Web Part fully utilizes the designer surface in Visual Studio to allow for [...]]]></description>
			<content:encoded><![CDATA[<p>A common SharePoint developer task is to create a custom Web part. SharePoint 2010 include two different Web Parts &#8211;  Standard and Visual. A standard Web part provides the core infrastructure which allows you to create and deploy Web parts to SharePoint. In contrast a Visual Web Part fully utilizes the designer surface in Visual Studio to allow for features such as  drag and drop as well as double clicking controls to wire up events.<br />
Firstly looking at Standard Web Parts, since SharePoint is built on top of ASP.NET, you can apply common ASP.NET coding techniques.  The below code snippet shows  a Label , Textbox, and Button control that are being instantiated and properties set, as well as a Click event that corresponds to the Button control:</p>
<pre>namespace MyFirstDevTask.FistTaskWebPart
{
[ToolboxItemAttribute(false)]
public class FistTaskWebPart: WebPart
{
Label label1= new Label();
TextBox textbox1 = new TextBox();
Label responseLbl= new Label();
Button button1= new Button();
protected override void CreateChildControls()
{
Label1.Text = “Enter Text:”;
responseLbl.Text = ““;
textbox1 .Enabled = true;
textbox1 .Text = ““;
myButton.Text = “Click Me”;
this.Controls.Add(Label1);
this.Controls.Add(textbox1 );
this.Controls.Add(new LiteralControl(“
”));
this.Controls.Add(responseLbl);
this.Controls.Add(new LiteralControl(“
”));
this.Controls.Add(button1);
button1.Click += new EventHandler(button1_Click);
}
void button1_Click(object sender, EventArgs e)
{
string userResponse = Label1.Text;
responseLbl.Text = userResponse;
}
}
}</pre>
<div>
<p>In the above snippet,  the four controls are declared at the class level. Then, in the CreateChildControls method, the properties for those objects are set. The Add method is called to add the controls to the Controls collection (to display them in the Web part), and the myButton_Click event is called to render the user’s entry as text in one of the labels.</p></div>
<div>If you have not coded Web parts before, this is pretty standard — that is, creating the controls, setting the properties for those controls, adding the controls to the Controls collection, and then adding any event handlers for those controls.</p>
<div></div>
<p><i>Continues&#8230;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2011/01/create-web-part-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Performance &#8211; Back End Tuning</title>
		<link>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-backend-tuning/</link>
		<comments>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-backend-tuning/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 02:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Tuning]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=800</guid>
		<description><![CDATA[In my previous articles on SharePoint performance tuning, I discussed Front-End performance issues. Those tips were to improve performance to your environment, but if you neglect the final piece of the puzzle – Back End performance optimization for SharePoint &#8211; you won’t get serious results: Hardware Bottlenecks: You should constantly monitor  system resources on SharePoint Servers and [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous articles on SharePoint  performance tuning, I discussed   Front-End  performance issues. Those tips were  to improve performance to your environment, but if you neglect the final piece of the puzzle –   Back End performance optimization for SharePoint &#8211; you won’t get serious results:</p>
<ul>
<li><strong>Hardware Bottlenecks</strong>: You should constantly monitor  system resources on SharePoint Servers and SQL Servers &#8211;  CPU, Memory and Disk I/O should all be monitored if any of these are showing signs of strain you should consider upgrading your hardware.<br />
In most cases &#8211; Disk I/O on  SQL Server  is the bottleneck for SharePoint performance and ironically it is often a neglected issues and is frequently not included in performance monitoring.<br />
One strong tip for SQL Server I/O is to split your databases into dedicated RAID systems, for example: store Content Databases of your application on 4 SAS/SCSI storages in Raid10 mode, and the Search, TempDB (these two are the most I/O consuming) on the even better and faster dedicated storage. Avoid keeping all the databases in one physical hard drive/matrix.</li>
<li><strong>SQL Indexing</strong> – Keep your indexing parameters optimized in your SQL Server Databases. Create and run at least once a week SQL Server job with “<strong>Rebuild Indexes</strong>” and “<strong>Update Statistics</strong>” tasks. You can view your indexation and defragmentation state by running <strong>ODBC_CHECKDB</strong> on the content databases.</li>
<li><strong>Warm Up your IIS Server</strong> – After pool recycling, restarting your IIS Server etc., the front end servers will lose their cached data and all site elements will need to be reloaded resulting in slow performance. Usually the first main page rendering is extremely slow, but there is a way to avoid that. Use Application Warm-Up.<br />
The Application Warm-Up extension can be deployed in a IIS 7.5 environment (Windows Server 2008 R2 native). This extension pre-loads all the site content before the first user-requests a page from IIS. By preloading the web application, the IIS worker processes reduce the time needed to render the site and respond to the first request. The IIS Application Warm-Up can be downloaded at <strong>http://www.iis.net/download/applicationwarmup</strong></li>
<li><strong>Content Compression</strong> – Ensure that Dynamic Compression and Static Compression in IIS 7/7.5 is enabled. This can greatly reduce the network bandwidth requirement which is especially important in WAN wide networks.</li>
<li><strong>Move extensive farm services to dedicated servers</strong> – If you are experiencing slow performance, and you need to improve it at any cost – add more servers to a farm. If you currently have Front-End role and Query, Indexing, Office Web Apps role on one physical machine, It likely that you will experience slow performance on SharePoint sites. In this circumstance you should choose the path to split the extensive roles to dedicated servers, so that the Search Query, Search Indexing, Front End and Office Web Apps will be stored on separate physical machines.</li>
</ul>
<p>I hope I covered most of the performance tips you can deploy in your farm. Please let us know if you have any additional tips you would like to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-backend-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Performance Tuning &#8211; Resource Throttling</title>
		<link>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-tuning-resource-throttling/</link>
		<comments>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-tuning-resource-throttling/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 02:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Resource Throttling]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=809</guid>
		<description><![CDATA[First introduced with SharePoint 2010, Resource Throttling allows the farm administrator to control the overall performance of a SharePoint farm. The biggest performance bottleneck in SharePoint sites is usually large lists, which either have numerous items in a list or have very large items in a list. Here, the rule is very simple – the [...]]]></description>
			<content:encoded><![CDATA[<p>First introduced with SharePoint 2010, Resource Throttling allows the farm administrator to control the overall performance of a SharePoint farm. The biggest performance bottleneck in SharePoint sites is usually large lists, which either have numerous items in a list or have very large items in a list. Here, the rule is very simple – the larger the SQL query the slower the performance is. If you have 100 simultaneous users in a site, and 2 of them are contributing to large lists, all 100 users will experience very slow performance. The solution for this is Resource Throttling.</p>
<p>Using SharePoint Resource Throttling you can set the query limits, so the farm will refuse to execute the problematic user actions at certain times. You can set the “happy hour” for those queries to any time you want and instruct your users to contribute with those large lists ONLY at specific time.</p>
<p>To access Resource Throttling settings for your SharePoint site/farm, go to Central Administration &gt; Application Management and select the web application (in our example – SharePoint – 80 application) and from the ribbon select General Settings – Resource Throttling.</p>
<p><strong><img class="alignnone size-full wp-image-802" title="SharePoint Performance Tuning" src="http://t10files.s3.amazonaws.com/wp-content/uploads/2010/12/image001.jpg" alt="SharePoint Performance Tuning" width="604" height="243" /><br />
</strong><em>Resource Throttling Configuration in the Central Administration Ribbon</em></p>
<p>Now we can specify numerous maximum parameters, which are  self-explanatory. In this article I will only focus on few of them.</p>
<p>Setting the <strong><em>Object Overriding and Administrative</em></strong> threshold is important here. Why? You can easily throttle queries and therefore improve performance, but in most cases you will still need to access, read and modify some objects from the throttled resources. It’s necessary to have a setting that will allow some selected users to contribute to the throttled resources and override the settings entered. In this way you will avoid often made requests  to the throttled resources, because only a selection of users (from our example) will have rights to perform huge queries.</p>
<p>To set this, ensure that the <strong>Object Model Override </strong>option is set to “Yes” and that <strong>List View Threshold for Auditors and Administrators</strong> is set to the maximum number  capable of showing all the content from your portal. The default value of 20000 is a sensible starting point but you will probably need to fine tune this.</p>
<p><strong><img class="alignnone size-full wp-image-803" title="SharePoint Performance Tuning" src="http://t10files.s3.amazonaws.com/wp-content/uploads/2010/12/image002.png" alt="SharePoint Performance Tuning" width="476" height="321" /><br />
</strong><em>Object Model Override and List View Threshold for Administrators settings</em></p>
<p>Now, set the daily time window for the rest of the users who will also need to access the throttled resources. This may be the time out of  your working hours, so most users will be offline , or early morning, where the traffic is still low. To set this, look at <strong>Daily Time Window for Large Queries</strong> setting.</p>
<p>In my example, I’ll set the time window from 7 AM to 9 AM, so all early birds will have access to throttled queries</p>
<p><img class="alignnone size-full wp-image-804" title="SharePoint Performance Tuning" src="http://t10files.s3.amazonaws.com/wp-content/uploads/2010/12/image003.png" alt="SharePoint Performance Tuning" width="474" height="152" /><br />
<em>Daily Time Window Settings</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-tuning-resource-throttling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Search Using KeywordQuery</title>
		<link>http://www.sharepointmonitor.com/2010/08/sharepoint-search-using-keywordquery/</link>
		<comments>http://www.sharepointmonitor.com/2010/08/sharepoint-search-using-keywordquery/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[FullTextSQLQuery]]></category>
		<category><![CDATA[KeyWordQuery]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.sharepointmonitor.com/?p=588</guid>
		<description><![CDATA[To build custom search applications on top of SharePoint you should use the new  Microsoft.Office.Server.Search.Query object model. From code, you can use either the FullTextSQLQuery or the KeyWordQuery class. The common properties and methods for these classes are defined in the base Query class, note however that this class should never be used. Whether to [...]]]></description>
			<content:encoded><![CDATA[<p>To build custom search applications on top of   SharePoint   you should use the new  <code>Microsoft.Office.Server.Search.Query</code> object model. From code, you can use either the <code>FullTextSQLQuery </code>or the <code>KeyWordQuery </code>class. The common properties and methods for these  classes are defined in the base <code>Query </code> class, note however that this class should never be used.</p>
<p>Whether to use the <code>FullTextSQLQuery </code>or <code>KeywordQuery </code>class depends on the complexity of the search queries that need to be implemented. FullTextSQLQuery allows for complex SQL queries to be executed whereas using KeywordQuery is considerably more simple &#8211; just pass the search terms in basic text format and retrieve the results.</p>
<h3>SharePoint Search Using KeywordQuery</h3>
<p><code>KeywordQuery</code> class allows   a keyword or a SharePoint property filter to be passed directing to the search service without needing to construct a  SQL query. There are only two refinements supported for search using KeyWordQuery. Adding the<strong> + </strong>sign in front of a word mandates that the results must include that search term, adding a <strong>-</strong> sign in front of a word will mean that results results will specifically exclude that word.</p>
<p>The <code>KeyWordQuery</code> object is instantiated by passing in the SharePoint site to the constructor, then set the <code>QueryText </code>property of the object to the text you wish to search the SharePoint site for. The <code>ResultTypes </code>property should be set to <code>ResultType.RelevantResults</code> to retrieve the results. Then simply call the <code>Execute</code> method to execute the search. The below example demonstrates passing the results of the SharePoint search using <code>KeyWordQuery</code> to a DataTable.</p>
<p>For example:</p>
<pre>DataTable resultsDataTable = new DataTable();

using (SPSite site = new SPSite("http://sharepointsite"))

{
KeywordQuery queryObj = new KeywordQuery(site);
queryObj.QueryText = "sharepoint +search -exchange";
queryObj.ResultTypes = ResultType.RelevantResults;

ResultTableCollection resultTables = queryObj.Execute();
if (resultTables.Count &gt; 0)

{
ResultTable relevantResults = resultTables[ResultType.RelevantResults];
resultsDataTable.Load(relevantResults, LoadOption.OverwriteChanges);
}

} 

return resultsDataTable;</pre>
<p><i>Continues&#8230;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepointmonitor.com/2010/08/sharepoint-search-using-keywordquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

